Contributions Reporting File Specifications Beginning July 1, 2024
Before you can submit contributions data files, you must be provided a username and password by the DGA-Producer Pension and Health Plans (DGA Plans). Please contact the Plans’ office at (323) 866-2200, ext. 234 to receive that information.
To connect to the upload page, go to https://www.dgaplans.org/producer-login/ in Internet Explorer.
Contributions Reporting File Specifications and Examples
Contributions reporting files may be uploaded in comma-delimited, tab-delimited and fixed-width formats. Specifications vary by file type.
To download PDF files for contributions reporting file specifications, choose one of the following categories:
- File Specifications for Pension & Health Contributions Reporting beginning July 1, 2024
- File Specifications for Gross Receipts Contributions Reporting beginning July 1, 2024
Click the links below to go directly to the specifications and examples of the specified type:
Comma-delimited and Tab-delimited Files
Comma- and tab-delimited files have the same specifications, but differ in appearance.
Example of a comma-delimited file (.csv)
Example of a tab-delimited file (.txt)
Specifications for comma- and tab-delimited files
Use the following layout for comma- and tab-delimited files.
Field Name | Req’d Field | Description/Comments | |
---|---|---|---|
1 | Payroll Company | N | If Report is being submitted by a Payroll Company, this ID will be provided by the Fund Office. |
2 | Producer Number | Y | Number will be provided by Plan Office |
3 | Participants SSN | Y | Social Security Number (no dashes) |
4 | Participants Last Name | Y | |
5 | Participants First Name | Y | |
6 | Participants Middle Name/Initial | N | |
7 | Category Code | Y | Click here for valid codes. |
8 | Project Name | Y | Picture, TV Series or Commercial |
9 | Project ID Number | Y | Use ID Number established by company |
10 | Name of TV Series Episode or Commercial Sponsor | Y | |
11 | ID Number of TV Series Episode or Commercial Sponsor | Y | |
12 | Length Of Picture or TV Series Episode Code | Y | Click here for valid codes. |
13 | Earnings Code | Y | Click here for valid codes. |
14 | Residual Type Code | Y | Click here for valid codes. |
15 | Residual Run Code | Y | Click here for valid codes. |
16 | Worked From Date | Y | MM/DD/YYYY or M/D/YYYY — Use Worked From Date when reporting Original Compensation –OR– Residual Air Date or Pay Date when reporting Residual Compensation. |
17 | Worked Through Date | Y | MM/DD/YYYY or M/D/YYYY — Use Worked Thru Date when reporting Original Compensation –OR– Residual Air Date or Pay Date when reporting Residual Compensation. |
18 | Days Worked | Y | If Commercial, Shoot Days. |
19 | Gross Wages | Y | Positive or negative decimal (no commas) |
20 | Employee Pension Contribution (2.5% of Covered Earnings) | Y | Positive or negative decimal (no commas) |
21 | Employer Pension Contribution | Y | Positive or negative decimal (no commas) |
22 | Training Plan Contribution | Y | Positive or negative decimal (no commas) |
23 | Training City/Region Code | Y | Click here for valid codes. |
24 | Qualification List Contribution | Y | Positive or negative decimal (no commas) |
25 | Qualification City/Region Code | Y | Click here for valid codes. |
26 | Employer Health Contribution | Y | Positive or negative decimal (no commas) |
27 | Agreement Code | Y | Click here for valid codes. |
28 | Loan Out Company Name | N | |
29 | Loan Out Company Tax ID | N | |
30 | Health Rate | Y | Positive or negative decimal (no commas) 99V999 |
31 | Original Work Start Date | Y | Required for Residual Runs – MM/DD/YYYY or M/D/YYYY |
32 | Employer Pension Rate | Y | Positive or negative decimal (no commas) 99V999 |
33 | CIAF Contribution | N | Positive or negative decimal (no commas) |
34 | Parental Leave | N | Positive or negative decimal (no commas) |
35 | Parental Leave Rate | Y | Positive or negative decimal (no commas) 99V999 |
36 | EIDR Project Number | Y | Use ID number established by Company |
37 | EIDR Season Number | Y | Use ID number established by Company |
38 | EIDR Episode Number | Y | Use ID number established by Company |
Fixed-width Files
Example of a fixed-width file (.txt)
Specifications for fixed-width files
Use the following layout for fixed-width files.
Field Name | Starting Position | Ending Position | Field Length | ** | Req’d Field | Description/Comments | |
---|---|---|---|---|---|---|---|
1 | Payroll Company | 1 | 10 | 10 | N | N | If Report is being submitted by a Payroll Company, this ID will be provided by the Fund Office. |
2 | Producer Number | 11 | 20 | 10 | N | Y | Number will be provided by Plan Office |
3 | Participants SSN | 21 | 29 | 9 | N | Y | Social Security Number (no dashes) |
4 | Participants Last Name | 30 | 47 | 18 | A/N | Y | |
5 | Participants First Name | 48 | 57 | 10 | A/N | Y | |
6 | Participants Middle Name/Initial | 58 | 67 | 10 | A/N | N | |
7 | Category Code | 68 | 69 | 2 | A/N | Y | Click here for valid codes. |
8 | Project Name (Picture, TV Series or Commercial) | 70 | 119 | 50 | A/N | Y | |
9 | Project ID Number | 120 | 131 | 12 | A/N | Y | Use ID Number established by company |
10 | Name of TV Series Episode or Commercial Sponsor | 132 | 157 | 26 | A/N | Y | |
11 | ID Number of TV Series Episode or Commercial Sponsor | 158 | 169 | 12 | A/N | Y | Use ID Number established by company |
12 | Length Of Picture or TV Series Episode Code | 170 | 173 | 4 | N | Y | Click here for valid codes. |
13 | Earnings Code | 174 | 174 | 1 | A/N | Y | Click here for valid codes. |
14 | Residual Type Code | 175 | 176 | 2 | A/N | Y | Click here for valid codes. |
15 | Residual Run Code | 177 | 178 | 2 | A/N | Y | Click here for valid codes. |
16 | Worked From Date | 179 | 186 | 8 | D | Y | CCYYMMDD — Use Worked From Date when reporting Original Compensation –OR– Residual Air Date or Pay Date when reporting Residual Compensation. |
17 | Worked Through Date | 187 | 194 | 8 | D | Y | CCYYMMDD — Use Worked Thru Date when reporting Original Compensation –OR– Residual Air Date or Pay Date when reporting Residual Compensation. |
18 | Days Worked | 195 | 198 | 4 | N | Y | If Commercial, Shoot Days. |
19 | Gross Wages | 199 | 207 | 9 | N | Y | S9(7)V99 |
20 | Employee Pension Contribution (2.5% of Covered Earnings) | 208 | 216 | 9 | N | Y | S9(7)V99 |
21 | Employer Pension Contribution | 217 | 225 | 9 | N | Y | S9(7)V99 |
22 | Training Plan Contribution | 226 | 234 | 9 | N | Y | S9(7)V99 |
23 | Training City/Region Code | 235 | 235 | 1 | A/N | Y | Click here for valid codes. |
24 | Qualification List Contribution | 236 | 244 | 9 | N | Y | S9(7)V99 |
25 | Qualification City/Region Code | 245 | 245 | 1 | A/N | Y | Click here for valid codes. |
26 | Employer Health Contribution | 246 | 254 | 9 | N | Y | S9(7)V99 |
27 | Agreement Code | 255 | 255 | 1 | A/N | Y | Click here for valid codes. |
28 | Loan Out Company Name | 256 | 269 | 14 | A/N | N | |
29 | Loan Out Company Tax ID | 270 | 278 | 9 | N | N | |
30 | Health Rate | 279 | 283 | 5 | N | Y | 99V999 |
31 | Original Work Start Date | 284 | 291 | 8 | D | Y | Required for Residual Runs – CCYYMMDD |
32 | Employer Pension Rate | 292 | 296 | 5 | N | Y | 99V999 |
33 | CIAF Contribution | 297 | 305 | 9 | N | N | S9(7)V99 |
34 | Parental Leave | 306 | 314 | 9 | N | Y | S9(7)V99 |
35 | Parental Leave Rate | 315 | 319 | 5 | N | Y | 5(2)V999 |
36 | EIDR Project Number | 320 | 419 | 100 | A/N | Y | Alphanumeric, Right-justified |
37 | EIDR Season Number | 420 | 519 | 100 | A/N | Y | Alphanumeric, Right-justified |
38 | EIDR Episode Number | 520 | 619 | 100 | A/N | Y | Alphanumeric, Right-justified |
A/N = Field Contains Alpha/Numeric Values Left Justified
No. 7 Category Code
BASIC AND FREELANCE LIVE AND TAPE TV AGREEMENTS | |||
---|---|---|---|
Code | Job Category | Code | Job Category |
12 | 1ST AD / 2ND AD | K2 | KEY 2ND ASSISTANT DIRECTOR |
1A | 1ST ASST. DIRECTOR | LM | LOCATION MANAGER |
1M | ASST. DIRECTOR – MULTICAM | PA | PROD. ASSOCIATE |
2A | 2ND ASST. DIRECTOR | PP | PROGRAM PRODUCTION ASSISTANT |
3A | 2ND 2ND ASST. DIRECTOR | PR | UPM / PRODUCER |
4A | ADDITIONAL 2ND ASST. DIRECTOR | SM | STAGE MGR |
A2 | 2UAD – 2ND UNIT ASSISTANT DIRECTOR | SU | UPM STAFF EXECUTIVE |
AD | ASSOC. DIRECTOR | SW | AUDIENCE SWITCHER |
AS | ASSOC. DR / STAGE MANAGER | TC | TECH. COORDINATOR |
AT | ASSOC. DR / TECH COORDINATOR | U1 | UPM / 1ST ASST. DIRECTOR |
AU | ASST. UPM | UM | MULTICAM UPM |
D2 | 2UDR – 2ND UNIT DIRECTOR | UP | UNIT PROD. MGR |
DR | DIRECTOR | ||
COMMERCIAL AGREEMENT | |||
---|---|---|---|
Code | Job Category | Code | Job Category |
12 | 1ST AD / 2ND AD | 4A | ADDITIONAL 2ND ASST. DIRECTOR |
1A | 1ST ASST. DIRECTOR | DC | CONTRACT DIRECTOR |
1P | 1ST AD / PRINCIPAL | DP | DIRECTOR PRINCIPAL |
1S | 1ST AD / STAFF | DR | DIRECTOR |
2A | 2ND ASST. DIRECTOR FREELANCE | FD | FREELANCE DIRECTOR |
2L | 2ND 2ND AD / LOCATION MANAGER | PR | UPM/PRODUCER |
2P | 2ND AD / PRINCIPAL | PU | UPM PRINCIPAL |
2S | 2ND AD / STAFF | U1 | UPM / 1ST ASST. DIRECTOR |
3A | 2ND 2ND ASST. DIRECTOR | UP | UNIT PROD. MGR |
NETWORK AGREEMENT | |||
---|---|---|---|
Code | Job Category | Code | Job Category |
12 | 1ST AD / 2ND AD | ND | NW FREELANCE DIRECTOR |
1A | 1ST ASST. DIRECTOR | NL | NW LOCAL DIRECTOR |
2A | 2ND ASST. DIRECTOR | NN | NW NATIONAL DIRECTOR |
2L | 2ND 2ND AD / LOCATION MANAGER | NS | NW STAFF DIRECTOR |
AD | ASSOC. DIRECTOR | PA | PROD. ASSOCIATE |
AS | ASSOC. DR / STAGE MANAGER | PP | PROGRAM PRODUCTION ASSISTANT |
AT | ASSOC. DR / TECH COORDINATOR | SM | STAGE MGR |
DR | DIRECTOR | UP | UNIT PROD. MGR |
No. 12 Length of Picture or Episode
Code | Length of Picture or Episode | Code | Length of Picture or Episode |
---|---|---|---|
30 | 1/2 Hour | 120 | 2 Hours |
60 | 1 Hour | 180 | Over 2 Hours |
90 | 1 1/2 Hours | 000 | Other |
No. 13 Earnings Code
Code | Earnings | Code | Earnings |
---|---|---|---|
B | Profit, Bonus | O | Original Compensation |
C | Completion of Assignment | R | Residuals, Royalties |
H | Clips | V | Vacation |
L | Deferred Compensation |
No. 14 Residual Type Code
Code | Residual Type | Code | Residual Type |
---|---|---|---|
BB | Made for Basic (Film) on Basic Cable | PO | Made for Pay/Video (Film) – Other |
BD | Made for Basic (Film) on Domestic TV | PR | Made for Pay/Video (Film) Released Theatrically |
BF | Made for Basic (Film) on Foreign TV | PS | Made for Pay/Video (Film) in Supplemental Mkts. |
BP | Made for Basic (Film) on Pay TV | PT | Made for Pay/Video (Film) on Pay TV |
BT | Made for Basic (Film) Released Theatrically | PV | Made for Pay/Video (Film) on Pay-per-view |
BV | Made for Basic (Film) on Video | SM | Supplemental Markets |
CB | Made for Basic (Tape) on Basic Cable | ST | Ad-supported Streaming |
CD | Made for Basic (Tape) on Domestic TV | TD | Tape Domestic |
CF | Made for Basic (Tape) on Foreign TV | TF | Tape Foreign |
CP | Made for Basic (Tape) on Pay TV | TM | Home Video |
CT | Made for Basic (Tape) Released Theatrically | TR | Theatrical Release |
CV | Made for Basic (Tape) on Video | XB | Made for Pay/Video (Tape) on Basic Cable |
FD | Film Domestic | XC | Made for Pay/Video (Tape) on Videocassette) |
FF | Film Foreign | XD | Made for Pay/Video (Tape) on Free TV |
MT | Motion Picture to Free TV | XF | Made for Pay/Video (Tape) on Foreign Free TV |
O | Other | XO | Made for Pay/Video (Tape) – Other |
PB | Made for Pay/Video (Film) on Basic Cable | XR | Made for Pay/Video (Tape) Released Theatrically |
PC | Made for Pay/Video (Film) on Videocassette | XS | Made for Pay/Video (Tape) in Supplemental Mkts. |
PD | Made for Pay/Video (Film) on Free TV | XT | Made for Pay/Video (Tape) on Pay TV |
PF | Made for Pay/Video (Film) on Foreign Free TV | XV | Made for Pay/Video (Tape) Pay-per-view |
No. 15 Residual Run Code
Code | Residual Run |
---|---|
01 | First Repeat |
02… | Second Repeat |
…99 | Ninety-Ninth Repeat |
No. 23 Training City/Region Code
Code | Training City/Region |
---|---|
L | Los Angeles/West |
N | New York/East |
No. 25 Qualification City/Region Code
Code | Qualification City/Region |
---|---|
L | Los Angeles/West |
N | New York/East |
O | Third Area (Commercial Only) |
No. 27 Agreement Code
Code | Agreement | Code | Agreement |
---|---|---|---|
A | Station Agreement | N | Network Agreement |
B | Basic Agreement | R | Residuals Only |
C | Commercial Agreement | S | Special or Other Agreement |
K | Network Cable Agreement | T | Freelance Live & Tape Agreement |
M | Midwest |